<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The DigitalGlobe Blog</title>
	<atom:link href="http://www.digitalglobeblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalglobeblog.com</link>
	<description>The Official Blog of DigitalGlobe</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:41:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Little Known Facts about Satellites by sammy</title>
		<link>http://www.digitalglobeblog.com/2011/05/18/little-known-facts-about-satellites/comment-page-1/#comment-1016</link>
		<dc:creator>sammy</dc:creator>
		<pubDate>Tue, 31 Jan 2012 01:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=374#comment-1016</guid>
		<description>hello i love this site it is amazing</description>
		<content:encoded><![CDATA[<p>hello i love this site it is amazing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Top Image of 2011 &#8211; Announced by slovenija</title>
		<link>http://www.digitalglobeblog.com/2012/01/10/the-top-image-of-2011-announced/comment-page-1/#comment-1014</link>
		<dc:creator>slovenija</dc:creator>
		<pubDate>Mon, 30 Jan 2012 19:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=625#comment-1014</guid>
		<description>maps</description>
		<content:encoded><![CDATA[<p>maps</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DigitalGlobe&#8217;s Kevin Bullock on Precision Aerial Imagery by Manufacturing Engineering, New Product Introduction,Reliability</title>
		<link>http://www.digitalglobeblog.com/2011/07/11/digitalglobes-kevin-bullock-on-precision-aerial-imagery-and-stanislaus-county/comment-page-1/#comment-987</link>
		<dc:creator>Manufacturing Engineering, New Product Introduction,Reliability</dc:creator>
		<pubDate>Fri, 20 Jan 2012 22:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=388#comment-987</guid>
		<description>Hey Digitalglobe,
I just stumbled across this and, Unless you have a large budget for Pay Per Click advertising, sooner or later you will need to look at optimizing your website so that search engines can find you.  Many organic Search Engine Optimisation (SEO) techniques show results only after several months, so it is one of the first things to do when creating a new website or web page.  After all, Search Engine Recognition is actually a form of free advertising that can drive traffic to your site every day of the year.
Wishes</description>
		<content:encoded><![CDATA[<p>Hey Digitalglobe,<br />
I just stumbled across this and, Unless you have a large budget for Pay Per Click advertising, sooner or later you will need to look at optimizing your website so that search engines can find you.  Many organic Search Engine Optimisation (SEO) techniques show results only after several months, so it is one of the first things to do when creating a new website or web page.  After all, Search Engine Recognition is actually a form of free advertising that can drive traffic to your site every day of the year.<br />
Wishes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Top Image of 2011 &#8211; Announced by kiwi1</title>
		<link>http://www.digitalglobeblog.com/2012/01/10/the-top-image-of-2011-announced/comment-page-1/#comment-980</link>
		<dc:creator>kiwi1</dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=625#comment-980</guid>
		<description>Dont think it looks that great. Does it?</description>
		<content:encoded><![CDATA[<p>Dont think it looks that great. Does it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Top Image of 2011 &#8211; Announced by em</title>
		<link>http://www.digitalglobeblog.com/2012/01/10/the-top-image-of-2011-announced/comment-page-1/#comment-973</link>
		<dc:creator>em</dc:creator>
		<pubDate>Fri, 13 Jan 2012 23:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=625#comment-973</guid>
		<description>How can I purchase a copy?</description>
		<content:encoded><![CDATA[<p>How can I purchase a copy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Top Image of 2011 &#8211; Announced by Lifelong visitor</title>
		<link>http://www.digitalglobeblog.com/2012/01/10/the-top-image-of-2011-announced/comment-page-1/#comment-972</link>
		<dc:creator>Lifelong visitor</dc:creator>
		<pubDate>Fri, 13 Jan 2012 20:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=625#comment-972</guid>
		<description>The Rakaia River runs into a lagoon separated from the sea by a boulder bank, with a constantly moving outlet to the sea, which is where most of the sport fishing takes place. Unfortunately the northern end of the lagoon is not shown. Is it possible to show this? It appears this photo was taken March 28th 2011, after harvesting of grain crops.</description>
		<content:encoded><![CDATA[<p>The Rakaia River runs into a lagoon separated from the sea by a boulder bank, with a constantly moving outlet to the sea, which is where most of the sport fishing takes place. Unfortunately the northern end of the lagoon is not shown. Is it possible to show this? It appears this photo was taken March 28th 2011, after harvesting of grain crops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Top Image of 2011 &#8211; Announced by Steve</title>
		<link>http://www.digitalglobeblog.com/2012/01/10/the-top-image-of-2011-announced/comment-page-1/#comment-971</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 13 Jan 2012 18:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=625#comment-971</guid>
		<description>want to rent a holiday house near this river?

http://www.holidayhouses.co.nz/properties/10589.asp</description>
		<content:encoded><![CDATA[<p>want to rent a holiday house near this river?</p>
<p><a href="http://www.holidayhouses.co.nz/properties/10589.asp" rel="nofollow">http://www.holidayhouses.co.nz/properties/10589.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Top Image of 2011 &#8211; Announced by Oman</title>
		<link>http://www.digitalglobeblog.com/2012/01/10/the-top-image-of-2011-announced/comment-page-1/#comment-969</link>
		<dc:creator>Oman</dc:creator>
		<pubDate>Fri, 13 Jan 2012 15:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=625#comment-969</guid>
		<description>wonderful composition and nice contrast in colours</description>
		<content:encoded><![CDATA[<p>wonderful composition and nice contrast in colours</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Top Image of 2011 &#8211; Announced by Gail Millin-Chalabi</title>
		<link>http://www.digitalglobeblog.com/2012/01/10/the-top-image-of-2011-announced/comment-page-1/#comment-968</link>
		<dc:creator>Gail Millin-Chalabi</dc:creator>
		<pubDate>Fri, 13 Jan 2012 11:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=625#comment-968</guid>
		<description>The vivid colours are amazing and shows off New Zealand&#039;s rivers and fields from a different perspective. Congratulations Digital Globe for acquiring should a great image.</description>
		<content:encoded><![CDATA[<p>The vivid colours are amazing and shows off New Zealand&#8217;s rivers and fields from a different perspective. Congratulations Digital Globe for acquiring should a great image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Top Image of 2011 &#8211; Announced by Charlie</title>
		<link>http://www.digitalglobeblog.com/2012/01/10/the-top-image-of-2011-announced/comment-page-1/#comment-966</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Fri, 13 Jan 2012 07:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=625#comment-966</guid>
		<description>There&#039;s no place like home.  I remember as a kid crossing the longest bridge in NZ as we called the Rakaia Brdge. you couldnt see the other side and we sounded like a train as we drove over it. Always knew we were &quot;nearly there&quot; on our trips to Christchurch from Omarama. Fabulous picture. fabulous NZ!</description>
		<content:encoded><![CDATA[<p>There&#8217;s no place like home.  I remember as a kid crossing the longest bridge in NZ as we called the Rakaia Brdge. you couldnt see the other side and we sounded like a train as we drove over it. Always knew we were &#8220;nearly there&#8221; on our trips to Christchurch from Omarama. Fabulous picture. fabulous NZ!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

