<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The DigitalGlobe Blog</title>
	<atom:link href="http://www.digitalglobeblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalglobeblog.com</link>
	<description>The Official Blog of DigitalGlobe</description>
	<lastBuildDate>Fri, 20 Apr 2012 22:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>DigitalGlobe’s Week at the National Space Symposium</title>
		<link>http://www.digitalglobeblog.com/2012/04/20/digitalglobe%e2%80%99s-week-at-the-national-space-symposium/</link>
		<comments>http://www.digitalglobeblog.com/2012/04/20/digitalglobe%e2%80%99s-week-at-the-national-space-symposium/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:19:36 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[8-band Imagery]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Product Information]]></category>
		<category><![CDATA[Tradeshows and Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analysis Center]]></category>
		<category><![CDATA[Ball Aerospace]]></category>
		<category><![CDATA[DigitalGlobe]]></category>
		<category><![CDATA[Diplomatic Facility Support Package]]></category>
		<category><![CDATA[Dr. Tyson]]></category>
		<category><![CDATA[FirstLook]]></category>
		<category><![CDATA[Global Basemap]]></category>
		<category><![CDATA[Jack Hild]]></category>
		<category><![CDATA[National Space Symposium]]></category>
		<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[Worldview-2]]></category>
		<category><![CDATA[WorldView-3]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=699</guid>
		<description><![CDATA[EXHIBIT HALL It was an exciting week at the 28th National Space Symposium Conference. This was DigitalGlobe’s 9th year exhibiting at this show and our booth featured a full spectrum of product offerings which included, DigitalGlobe’s FirstLook Service, Diplomatic Facility Support Package, and Global Basemap. ANNOUCEMENTS On Tuesday, we announced WorldView-3’s short-wave infrared capabilities via [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2012/04/20/digitalglobe%e2%80%99s-week-at-the-national-space-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Sentinel Project- Monitoring the crisis in Sudan</title>
		<link>http://www.digitalglobeblog.com/2012/03/26/satellite-sentinel-project-monitoring-the-crisis-in-sudan/</link>
		<comments>http://www.digitalglobeblog.com/2012/03/26/satellite-sentinel-project-monitoring-the-crisis-in-sudan/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:02:49 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Imagery at Work]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World Events]]></category>
		<category><![CDATA[Analysis Center]]></category>
		<category><![CDATA[C-SPAN]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[DigitalGlobe]]></category>
		<category><![CDATA[Enough Project]]></category>
		<category><![CDATA[George Clooney]]></category>
		<category><![CDATA[Good Morning America]]></category>
		<category><![CDATA[Harvard Humanitarian Initiative]]></category>
		<category><![CDATA[Humanitarian Aid]]></category>
		<category><![CDATA[John Prendergast]]></category>
		<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[Satellite Sentinel]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Worldview-2]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=697</guid>
		<description><![CDATA[When George Clooney and Enough Project Co-Founder John Prendergast took a trip to southern Sudan in October 2010 they had the idea to start the Satellite Sentinel Project (SSP). It fully launched that December with the goals of deterring a return to full-scale civil war between northern and southern Sudan. SSP focuses world attention on [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2012/03/26/satellite-sentinel-project-monitoring-the-crisis-in-sudan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.digitalglobe.com/content/video/DG-Clooney-on-CSPAN-031412.wmv" length="6319251" type="video/asf" />
<enclosure url="http://www.digitalglobe.com/content/video/DG-Clooney-on-ABC-GMA-031412.wmv" length="25609693" type="video/asf" />
<enclosure url="http://www.digitalglobe.com/content/video/DG-Clooney-on-CNN-031412.wmv" length="21942930" type="video/asf" />
		</item>
		<item>
		<title>Intergraph® and DigitalGlobe Announce Geospatial Challenge 2012 Winners</title>
		<link>http://www.digitalglobeblog.com/2012/03/08/intergraph%c2%ae-and-digitalglobe-announce-geospatial-challenge-2012-winners/</link>
		<comments>http://www.digitalglobeblog.com/2012/03/08/intergraph%c2%ae-and-digitalglobe-announce-geospatial-challenge-2012-winners/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 23:39:26 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[8-band Imagery]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Imagery at Work]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[8-Band Reasearch]]></category>
		<category><![CDATA[DigitalGlobe]]></category>
		<category><![CDATA[ERDAS IMAGINE]]></category>
		<category><![CDATA[GEOSPATIAL]]></category>
		<category><![CDATA[geospatial challenge]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Intergraph]]></category>
		<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[Worldview-2]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=651</guid>
		<description><![CDATA[On Tuesday March 6, Intergraph and DigitalGlobe announced that Priyanka Mehta and Allison Howard are the two winners of the 2012 Geospatial Challenge. This contest was an opportunity for individuals in the fields of remote sensing and GIS to submit their research on innovative ways of using DigitalGlobe’s unique WorldView-2 satellite imagery in Intergraph’s ERDAS [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2012/03/08/intergraph%c2%ae-and-digitalglobe-announce-geospatial-challenge-2012-winners/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New eCommerce Imagery Store Announced</title>
		<link>http://www.digitalglobeblog.com/2012/02/23/new-ecommerce-imagery-store-announced/</link>
		<comments>http://www.digitalglobeblog.com/2012/02/23/new-ecommerce-imagery-store-announced/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:19:00 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[8-band Imagery]]></category>
		<category><![CDATA[Featured Images]]></category>
		<category><![CDATA[Imagery at Work]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World Events]]></category>
		<category><![CDATA[DigitalGlobe]]></category>
		<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[Worldview-2]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=649</guid>
		<description><![CDATA[DigitalGlobe is pleased and excited to officially announce the launch of its new eCommerce store at store.digitalglobe.com.  The store offers unique, one-of-a-kind satellite and aerial imagery via jpeg download. The new store will be our imagery hub for any press outlets that are interested in obtaining imagery of breaking news or human interest stories around [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2012/02/23/new-ecommerce-imagery-store-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Top Image of 2011 &#8211; Announced</title>
		<link>http://www.digitalglobeblog.com/2012/01/10/the-top-image-of-2011-announced/</link>
		<comments>http://www.digitalglobeblog.com/2012/01/10/the-top-image-of-2011-announced/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:34:04 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Featured Images]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World Events]]></category>
		<category><![CDATA[2011 Top Image]]></category>
		<category><![CDATA[DigitalGlobe]]></category>
		<category><![CDATA[image contest]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[Worldview-2]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=625</guid>
		<description><![CDATA[And the winner is…The Rakaia River in New Zealand! The Rakaia River is in the Canterbury Plains in New Zealand&#8217;s South Island. It is one of the largest braided rivers in New Zealand. The river has a mean flow of 203 cubic meters per second and a mean annual seven-day low flow of 87 cubic [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2012/01/10/the-top-image-of-2011-announced/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Top Satellite Image of 2011 – You be the judge!</title>
		<link>http://www.digitalglobeblog.com/2011/12/20/top-satellite-image-of-2011-%e2%80%93-you-be-the-judge/</link>
		<comments>http://www.digitalglobeblog.com/2011/12/20/top-satellite-image-of-2011-%e2%80%93-you-be-the-judge/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:50:50 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[8-band Imagery]]></category>
		<category><![CDATA[Featured Images]]></category>
		<category><![CDATA[Imagery at Work]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World Events]]></category>
		<category><![CDATA[DigitalGlobe]]></category>
		<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[Top Imagery Contest]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=588</guid>
		<description><![CDATA[As an industry leader in commercial satellite imagery, DigitalGlobe is pleased to announce our end-of-the-year top satellite image contest. Our satellite constellation has been busy traveling the globe and capturing incredible imagery, from natural disasters to natural wonders. We’ve selected our favorite 20 images from 2011 and need your help voting on the image you [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2011/12/20/top-satellite-image-of-2011-%e2%80%93-you-be-the-judge/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Capturing the Varyag: Stephen Wood, VP Analysis Center</title>
		<link>http://www.digitalglobeblog.com/2011/12/19/capturing-the-varyag-stephen-wood-vp-analysis-center/</link>
		<comments>http://www.digitalglobeblog.com/2011/12/19/capturing-the-varyag-stephen-wood-vp-analysis-center/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:49:31 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Featured Images]]></category>
		<category><![CDATA[Imagery at Work]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=557</guid>
		<description><![CDATA[Last Tuesday, one of our analysts in the DigitalGlobe Analysis Center made an impressive discovery –finding the first Chinese aircraft carrier (known as the Varyag or the Shi Lang) underway in the middle of the Yellow Sea during its second sea trial , in the midst of fairly heavy cloud cover of one of our [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2011/12/19/capturing-the-varyag-stephen-wood-vp-analysis-center/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Dubai&#8217;s Amazing Transformation Over The Past 10 Years Through Satellite Imagery</title>
		<link>http://www.digitalglobeblog.com/2011/11/17/dubais-amazing-transformation-over-the-past-10-years-through-satellite-imagery/</link>
		<comments>http://www.digitalglobeblog.com/2011/11/17/dubais-amazing-transformation-over-the-past-10-years-through-satellite-imagery/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:52:27 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Imagery at Work]]></category>
		<category><![CDATA[DigitalGlobe]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[QuickBird]]></category>
		<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[SIME]]></category>
		<category><![CDATA[Worldview-2]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=576</guid>
		<description><![CDATA[DigitalGlobe and Space Imaging Middle East (SIME) recently worked with METAphrenie, a design studio that creates award-winning visual solutions for the advertising, marketing and broadcast industry, to produce the Opening Titles for TEDxDubai 2011. Using WorldView-2 and QuickBird imagery over Dubai, the show&#8217;s opening sequence illustrates the way in which the city has undergone a [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2011/11/17/dubais-amazing-transformation-over-the-past-10-years-through-satellite-imagery/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The 2011 GEOINT Symposium &#8211; Perspectives from the Show Floor (Cont’d)</title>
		<link>http://www.digitalglobeblog.com/2011/10/19/the-2011-geoint-symposium-perspectives-from-the-show-floor-cont%e2%80%99d-3/</link>
		<comments>http://www.digitalglobeblog.com/2011/10/19/the-2011-geoint-symposium-perspectives-from-the-show-floor-cont%e2%80%99d-3/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:11:48 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Tradeshows and Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analysis Center]]></category>
		<category><![CDATA[DigitalGlobe]]></category>
		<category><![CDATA[Diplomatic Facility Support Package]]></category>
		<category><![CDATA[FirstWatch]]></category>
		<category><![CDATA[GEOINT]]></category>
		<category><![CDATA[GEOINT Symposium]]></category>
		<category><![CDATA[GEOSPATIAL]]></category>
		<category><![CDATA[NGA]]></category>
		<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[Stephen Wood]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=475</guid>
		<description><![CDATA[DigitalGlobe’s Stephen Wood, Vice President, Analysis Center, wraps up this blog series with his overall impressions of the show.      Content Is King After a great GEOWalk event last night (have you ever been to a party and seen so many cowboy hats and bandanas?) and as we prepare to conclude this year&#8217;s successful 2011 GEOINT [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2011/10/19/the-2011-geoint-symposium-perspectives-from-the-show-floor-cont%e2%80%99d-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 GEOINT Symposium &#8211; Perspectives from the Show Floor (Cont’d)</title>
		<link>http://www.digitalglobeblog.com/2011/10/19/the-2011-geoint-symposium-perspectives-from-the-show-floor-cont%e2%80%99d/</link>
		<comments>http://www.digitalglobeblog.com/2011/10/19/the-2011-geoint-symposium-perspectives-from-the-show-floor-cont%e2%80%99d/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:33:56 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Tradeshows and Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CACI]]></category>
		<category><![CDATA[DigitalGlobe]]></category>
		<category><![CDATA[Diplomatic Facility Support Package]]></category>
		<category><![CDATA[DNI]]></category>
		<category><![CDATA[GEOINT]]></category>
		<category><![CDATA[GEOINT Symposium]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Jack Hild]]></category>
		<category><![CDATA[MDA]]></category>
		<category><![CDATA[NGA]]></category>
		<category><![CDATA[Satellite Imagery]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=456</guid>
		<description><![CDATA[Jack Hild, Vice President of US Defense Strategy at DigitalGlobe, gives his impression of the show’s second day. A couple of things have struck me so far from the first and second days of the conference. Some of the key themes that Director Long (NGA) and General Clapper (DNI) focused on were the value of [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2011/10/19/the-2011-geoint-symposium-perspectives-from-the-show-floor-cont%e2%80%99d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

