<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The DigitalGlobe Blog</title>
	<atom:link href="http://www.digitalglobeblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalglobeblog.com</link>
	<description>The Official Blog of DigitalGlobe</description>
	<lastBuildDate>Tue, 10 Jan 2012 20:34:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The Top Image of 2011 &#8211; Announced</title>
		<link>http://www.digitalglobeblog.com/2012/01/10/the-top-image-of-2011-announced/</link>
		<comments>http://www.digitalglobeblog.com/2012/01/10/the-top-image-of-2011-announced/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:34:04 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Featured Images]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World Events]]></category>
		<category><![CDATA[2011 Top Image]]></category>
		<category><![CDATA[DigitalGlobe]]></category>
		<category><![CDATA[image contest]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[Worldview-2]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=625</guid>
		<description><![CDATA[And the winner is…The Rakaia River in New Zealand! The Rakaia River is in the Canterbury Plains in New Zealand&#8217;s South Island. It is one of the largest braided rivers in New Zealand. The river has a mean flow of 203 cubic meters per second and a mean annual seven-day low flow of 87 cubic [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2012/01/10/the-top-image-of-2011-announced/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Top Satellite Image of 2011 – You be the judge!</title>
		<link>http://www.digitalglobeblog.com/2011/12/20/top-satellite-image-of-2011-%e2%80%93-you-be-the-judge/</link>
		<comments>http://www.digitalglobeblog.com/2011/12/20/top-satellite-image-of-2011-%e2%80%93-you-be-the-judge/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:50:50 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[8-band Imagery]]></category>
		<category><![CDATA[Featured Images]]></category>
		<category><![CDATA[Imagery at Work]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World Events]]></category>
		<category><![CDATA[DigitalGlobe]]></category>
		<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[Top Imagery Contest]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=588</guid>
		<description><![CDATA[As an industry leader in commercial satellite imagery, DigitalGlobe is pleased to announce our end-of-the-year top satellite image contest. Our satellite constellation has been busy traveling the globe and capturing incredible imagery, from natural disasters to natural wonders. We’ve selected our favorite 20 images from 2011 and need your help voting on the image you [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2011/12/20/top-satellite-image-of-2011-%e2%80%93-you-be-the-judge/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Capturing the Varyag: Stephen Wood, VP Analysis Center</title>
		<link>http://www.digitalglobeblog.com/2011/12/19/capturing-the-varyag-stephen-wood-vp-analysis-center/</link>
		<comments>http://www.digitalglobeblog.com/2011/12/19/capturing-the-varyag-stephen-wood-vp-analysis-center/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:49:31 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Featured Images]]></category>
		<category><![CDATA[Imagery at Work]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=557</guid>
		<description><![CDATA[Last Tuesday, one of our analysts in the DigitalGlobe Analysis Center made an impressive discovery –finding the first Chinese aircraft carrier (known as the Varyag or the Shi Lang) underway in the middle of the Yellow Sea during its second sea trial , in the midst of fairly heavy cloud cover of one of our [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2011/12/19/capturing-the-varyag-stephen-wood-vp-analysis-center/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dubai&#8217;s Amazing Transformation Over The Past 10 Years Through Satellite Imagery</title>
		<link>http://www.digitalglobeblog.com/2011/11/17/dubais-amazing-transformation-over-the-past-10-years-through-satellite-imagery/</link>
		<comments>http://www.digitalglobeblog.com/2011/11/17/dubais-amazing-transformation-over-the-past-10-years-through-satellite-imagery/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:52:27 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Imagery at Work]]></category>
		<category><![CDATA[DigitalGlobe]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[QuickBird]]></category>
		<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[SIME]]></category>
		<category><![CDATA[Worldview-2]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=576</guid>
		<description><![CDATA[DigitalGlobe and Space Imaging Middle East (SIME) recently worked with METAphrenie, a design studio that creates award-winning visual solutions for the advertising, marketing and broadcast industry, to produce the Opening Titles for TEDxDubai 2011. Using WorldView-2 and QuickBird imagery over Dubai, the show&#8217;s opening sequence illustrates the way in which the city has undergone a [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2011/11/17/dubais-amazing-transformation-over-the-past-10-years-through-satellite-imagery/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The 2011 GEOINT Symposium &#8211; Perspectives from the Show Floor (Cont’d)</title>
		<link>http://www.digitalglobeblog.com/2011/10/19/the-2011-geoint-symposium-perspectives-from-the-show-floor-cont%e2%80%99d-3/</link>
		<comments>http://www.digitalglobeblog.com/2011/10/19/the-2011-geoint-symposium-perspectives-from-the-show-floor-cont%e2%80%99d-3/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:11:48 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Tradeshows and Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analysis Center]]></category>
		<category><![CDATA[DigitalGlobe]]></category>
		<category><![CDATA[Diplomatic Facility Support Package]]></category>
		<category><![CDATA[FirstWatch]]></category>
		<category><![CDATA[GEOINT]]></category>
		<category><![CDATA[GEOINT Symposium]]></category>
		<category><![CDATA[GEOSPATIAL]]></category>
		<category><![CDATA[NGA]]></category>
		<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[Stephen Wood]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=475</guid>
		<description><![CDATA[DigitalGlobe’s Stephen Wood, Vice President, Analysis Center, wraps up this blog series with his overall impressions of the show.      Content Is King After a great GEOWalk event last night (have you ever been to a party and seen so many cowboy hats and bandanas?) and as we prepare to conclude this year&#8217;s successful 2011 GEOINT [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2011/10/19/the-2011-geoint-symposium-perspectives-from-the-show-floor-cont%e2%80%99d-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 GEOINT Symposium &#8211; Perspectives from the Show Floor (Cont’d)</title>
		<link>http://www.digitalglobeblog.com/2011/10/19/the-2011-geoint-symposium-perspectives-from-the-show-floor-cont%e2%80%99d/</link>
		<comments>http://www.digitalglobeblog.com/2011/10/19/the-2011-geoint-symposium-perspectives-from-the-show-floor-cont%e2%80%99d/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:33:56 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Tradeshows and Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CACI]]></category>
		<category><![CDATA[DigitalGlobe]]></category>
		<category><![CDATA[Diplomatic Facility Support Package]]></category>
		<category><![CDATA[DNI]]></category>
		<category><![CDATA[GEOINT]]></category>
		<category><![CDATA[GEOINT Symposium]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Jack Hild]]></category>
		<category><![CDATA[MDA]]></category>
		<category><![CDATA[NGA]]></category>
		<category><![CDATA[Satellite Imagery]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=456</guid>
		<description><![CDATA[Jack Hild, Vice President of US Defense Strategy at DigitalGlobe, gives his impression of the show’s second day. A couple of things have struck me so far from the first and second days of the conference. Some of the key themes that Director Long (NGA) and General Clapper (DNI) focused on were the value of [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2011/10/19/the-2011-geoint-symposium-perspectives-from-the-show-floor-cont%e2%80%99d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 GEOINT Symposium &#8211; Perspectives from the Show Floor</title>
		<link>http://www.digitalglobeblog.com/2011/10/18/the-2011-geoint-symposium-perspectives-from-the-show-floor/</link>
		<comments>http://www.digitalglobeblog.com/2011/10/18/the-2011-geoint-symposium-perspectives-from-the-show-floor/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:22:36 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Tradeshows and Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GEOINT]]></category>
		<category><![CDATA[GEOINT Symposium]]></category>
		<category><![CDATA[GEOSPATIAL]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[MDA]]></category>
		<category><![CDATA[NGA]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[USGIF]]></category>
		<category><![CDATA[VIASAT]]></category>
		<category><![CDATA[Worldview-2]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=417</guid>
		<description><![CDATA[Jeff Kerridge, Senior Vice President and General Manager of Defense and Intelligence at DigitalGlobe and a veteran attendee of this conference gives his impression of the show’s first day. It’s been a great show so far. The lineup of speakers yesterday morning was a &#8220;who&#8217;s who&#8221; in the intelligence community. We heard from the Honorable [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2011/10/18/the-2011-geoint-symposium-perspectives-from-the-show-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DigitalGlobe Analysis Center &#8211; Keeping a Constant Eye on the World</title>
		<link>http://www.digitalglobeblog.com/2011/10/13/the-digitalglobe-analysis-center-keeping-a-constant-eye-on-the-world/</link>
		<comments>http://www.digitalglobeblog.com/2011/10/13/the-digitalglobe-analysis-center-keeping-a-constant-eye-on-the-world/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:59:01 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DigitalGlobe]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Enough Project]]></category>
		<category><![CDATA[GEOINT]]></category>
		<category><![CDATA[GEOINT Symposium]]></category>
		<category><![CDATA[Humanitarian Aid]]></category>
		<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[Satellite Sentinel]]></category>
		<category><![CDATA[Satellite Sentinel Project]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Stephen Wood]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=415</guid>
		<description><![CDATA[DigitalGlobe&#8217;s Stephen Wood, Vice President, Analysis Center gives an overview on the recently created group and discusses their capabilities. A picture may be worth a thousand words, but in the hands of an expert analyst who can provide context and insight it can be worth vastly more. Using direct access to DigitalGlobe’s satellite constellation, combined [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2011/10/13/the-digitalglobe-analysis-center-keeping-a-constant-eye-on-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DigitalGlobe’s Aaron Crane on Global Basemap</title>
		<link>http://www.digitalglobeblog.com/2011/07/14/digitalglobe%e2%80%99s-aaron-crane-on-global-basemap/</link>
		<comments>http://www.digitalglobeblog.com/2011/07/14/digitalglobe%e2%80%99s-aaron-crane-on-global-basemap/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:21:27 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aaron Crane]]></category>
		<category><![CDATA[DigitalGlobe]]></category>
		<category><![CDATA[Esri User Conference]]></category>
		<category><![CDATA[Global Basemap]]></category>
		<category><![CDATA[PEMEX]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=409</guid>
		<description><![CDATA[DigitalGlobe introduced Global Basemap at the Esri International User Conference this week in San Diego, California. DigitalGlobe’s Vice President of Product Management Aaron Crane talks more about the product, and its customers. What is Global Basemap? Based on the company’s comprehensive and constantly refreshed ImageLibrary, and powered by its Cloud Services platform, Global Basemap is [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2011/07/14/digitalglobe%e2%80%99s-aaron-crane-on-global-basemap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DigitalGlobe Achieves Third EnhancedView Milestone on Schedule</title>
		<link>http://www.digitalglobeblog.com/2011/07/14/digitalglobe-achieves-third-enhancedview-milestone-on-schedule/</link>
		<comments>http://www.digitalglobeblog.com/2011/07/14/digitalglobe-achieves-third-enhancedview-milestone-on-schedule/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 18:20:54 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=406</guid>
		<description><![CDATA[LONGMONT, Colo. — July 14, 2011 — DigitalGlobe (NYSE: DGI), a leading global provider of high-resolution earth imagery solutions, announced that on June 16 it successfully completed the Critical Design Review (CDR) of infrastructure enhancements at its Colorado headquarters under the terms of the EnhancedView contract. The successful CDR marks the third consecutive EnhancedView contract [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2011/07/14/digitalglobe-achieves-third-enhancedview-milestone-on-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

