<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The DigitalGlobe Blog</title>
	<atom:link href="http://www.digitalglobeblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalglobeblog.com</link>
	<description>The Official Blog of DigitalGlobe</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:05:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Live Webinar: Maximize Your Geospatial Investment with DigitalGlobe Imagery and ERDAS IMAGINE</title>
		<link>http://www.digitalglobeblog.com/2010/08/31/live-webinar-maximize-your-geospatial-investment-with-digitalglobe-imagery-and-erdas-imagine/</link>
		<comments>http://www.digitalglobeblog.com/2010/08/31/live-webinar-maximize-your-geospatial-investment-with-digitalglobe-imagery-and-erdas-imagine/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:17:56 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[8-band Imagery]]></category>
		<category><![CDATA[Tradeshows and Events]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=188</guid>
		<description><![CDATA[Join ERDAS and DigitalGlobe on Wednesday, September 15, 2010 as we showcase the power of WorldView-2’s eight spectral band imagery in ERDAS IMAGINE. Register Here]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2010/08/31/live-webinar-maximize-your-geospatial-investment-with-digitalglobe-imagery-and-erdas-imagine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DigitalGlobe Announces the Development of WorldView-3</title>
		<link>http://www.digitalglobeblog.com/2010/08/30/digitalglobe-announces-the-development-of-worldview-3/</link>
		<comments>http://www.digitalglobeblog.com/2010/08/30/digitalglobe-announces-the-development-of-worldview-3/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:06:56 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=182</guid>
		<description><![CDATA[Ball Aerospace and ITT Corporation to Construct Company’s Fourth Digital Imagery Satellite. Read More]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2010/08/30/digitalglobe-announces-the-development-of-worldview-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DigitalGlobe 8-Band Research Challenge Garners over 350 Entries from More Than 70 Countries</title>
		<link>http://www.digitalglobeblog.com/2010/08/19/digitalglobe-8-band-research-challenge-garners-over-350-entries-from-more-than-70-countries/</link>
		<comments>http://www.digitalglobeblog.com/2010/08/19/digitalglobe-8-band-research-challenge-garners-over-350-entries-from-more-than-70-countries/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:06:11 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=178</guid>
		<description><![CDATA[Scientific Community Excited about Leveraging DigitalGlobe’s High-Resolution 8-Band Imagery to Address Fundamental Scientific and Commercial Issues. Read more.]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2010/08/19/digitalglobe-8-band-research-challenge-garners-over-350-entries-from-more-than-70-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC airs Spying For Profits, with coverage throughout the day</title>
		<link>http://www.digitalglobeblog.com/2010/08/17/cnbc-airs-spying-for-profits-with-coverage-throughout-the-day/</link>
		<comments>http://www.digitalglobeblog.com/2010/08/17/cnbc-airs-spying-for-profits-with-coverage-throughout-the-day/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:51:14 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=169</guid>
		<description><![CDATA[CNBC explores the link between DigitalGlobe&#8217;s imaging capabilities and a research firms&#8217; ability to convert that data into market-moving information. New Big Brother: Market-Moving Satellite Images Read More]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2010/08/17/cnbc-airs-spying-for-profits-with-coverage-throughout-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DigitalGlobe Announces the Addition of Two Former National-Geospatial Intelligence Agency Executives</title>
		<link>http://www.digitalglobeblog.com/2010/08/17/digitalglobe-announces-the-addition-of-two-former-national-geospatial-intelligence-agency-executives/</link>
		<comments>http://www.digitalglobeblog.com/2010/08/17/digitalglobe-announces-the-addition-of-two-former-national-geospatial-intelligence-agency-executives/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:15:45 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=165</guid>
		<description><![CDATA[Long-time NGA executives bring experience and insight to DigitalGlobe﻿. Read More]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2010/08/17/digitalglobe-announces-the-addition-of-two-former-national-geospatial-intelligence-agency-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DigitalGlobe Secures $3.55 Billion EnhancedView Agreement with National Geospatial Intelligence Agency (NGA)</title>
		<link>http://www.digitalglobeblog.com/2010/08/09/digitalglobe-secures-3-55-billion-enhancedview-agreement-with-national-geospatial-intelligence-agency-nga/</link>
		<comments>http://www.digitalglobeblog.com/2010/08/09/digitalglobe-secures-3-55-billion-enhancedview-agreement-with-national-geospatial-intelligence-agency-nga/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:02:35 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=157</guid>
		<description><![CDATA[Updates Full-Year 2010 Outlook. Company to Hold Conference Call Today at 1:30PM EDT. Read More]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2010/08/09/digitalglobe-secures-3-55-billion-enhancedview-agreement-with-national-geospatial-intelligence-agency-nga/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NGA Awards EnhancedView Commercial Imagery Contract to DigitalGlobe</title>
		<link>http://www.digitalglobeblog.com/2010/08/06/nga-awards-enhancedview-commercial-imagery-contract-to-digitalglobe/</link>
		<comments>http://www.digitalglobeblog.com/2010/08/06/nga-awards-enhancedview-commercial-imagery-contract-to-digitalglobe/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:30:13 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=154</guid>
		<description><![CDATA[DigitalGlobe awarded contract for $3.5 billion to support the EnhancedView Program.]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2010/08/06/nga-awards-enhancedview-commercial-imagery-contract-to-digitalglobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DigitalGlobe Posts Imagery of Nowshera, Pakistan Flooding</title>
		<link>http://www.digitalglobeblog.com/2010/08/05/digitalglobe-posts-imagery-of-nowshera-pakistan-flooding/</link>
		<comments>http://www.digitalglobeblog.com/2010/08/05/digitalglobe-posts-imagery-of-nowshera-pakistan-flooding/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 23:21:32 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Featured Images]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=135</guid>
		<description><![CDATA[Nowshera, Pakistan flooding imagery available on DigitalGlobe.com and Flickr.]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2010/08/05/digitalglobe-posts-imagery-of-nowshera-pakistan-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integral Systems Helps DigitalGlobe Enhance Earth Imaging Download Capacity</title>
		<link>http://www.digitalglobeblog.com/2010/07/28/integral-systems-helps-digitalglobe-enhance-earth-imaging-download-capacity/</link>
		<comments>http://www.digitalglobeblog.com/2010/07/28/integral-systems-helps-digitalglobe-enhance-earth-imaging-download-capacity/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:17:34 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=126</guid>
		<description><![CDATA[RT Logic Supports DigitalGlobe With High Rate Image Capture and TT&#38;C Modems for Its Earth Imaging Satellites. Read More]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2010/07/28/integral-systems-helps-digitalglobe-enhance-earth-imaging-download-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DigitalGlobe Announces Global 8-Band Research Challenge to Leverage Unique Satellite Capability</title>
		<link>http://www.digitalglobeblog.com/2010/07/27/digitalglobe-announces-global-8-band-research-challenge-to-leverage-unique-satellite-capability/</link>
		<comments>http://www.digitalglobeblog.com/2010/07/27/digitalglobe-announces-global-8-band-research-challenge-to-leverage-unique-satellite-capability/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:40:40 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[8-band Imagery]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=121</guid>
		<description><![CDATA[Research Challenge to Accept Proposals Starting Today.﻿ Read More]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2010/07/27/digitalglobe-announces-global-8-band-research-challenge-to-leverage-unique-satellite-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
