<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The DigitalGlobe Blog</title>
	<atom:link href="http://www.digitalglobeblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalglobeblog.com</link>
	<description>The Official Blog of DigitalGlobe</description>
	<lastBuildDate>Thu, 02 May 2013 20:39:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>CORPORATE NEWS: DIGITALGLOBE EXPANDS CUSTOMER BASE IN CHINA</title>
		<link>http://www.digitalglobeblog.com/2013/05/02/customerbasechina/</link>
		<comments>http://www.digitalglobeblog.com/2013/05/02/customerbasechina/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:37:19 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[DigitalGlobe]]></category>
		<category><![CDATA[GEOSPATIAL]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[Satellite Imagery]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=1184</guid>
		<description><![CDATA[Through Siwei Worldview, our joint venture partner in China, we have recently established several new relationships, and strengthened existing relationships, throughout China, reinforcing the value we can provide to customers looking for high volume and high quality imagery products. Most recently, Siwei WorldView secured a new agreement to provide more than 8.7 million square kilometers [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2013/05/02/customerbasechina/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corporate News: We Have Acquired Crowdsourcing Pioneer Tomnod</title>
		<link>http://www.digitalglobeblog.com/2013/04/08/tomnod/</link>
		<comments>http://www.digitalglobeblog.com/2013/04/08/tomnod/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:00:02 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Imagery at Work]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Tradeshows and Events]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[DigitalGlobe]]></category>
		<category><![CDATA[Dr. Walter Scott]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[National Space Symposium]]></category>
		<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[Shay Har-Noy]]></category>
		<category><![CDATA[Tomnod]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=1146</guid>
		<description><![CDATA[We are pleased to officially announce that we have acquired crowdsourced intelligence pioneer Tomnod (www.tomnod.com.) While the transaction is not material to our financials, it does support our vision of being the indispensable source of information about our changing planet. Tomnod has been at the forefront of innovation in the growing field of crowdsourcing of earth observation [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2013/04/08/tomnod/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DigitalGlobe Twitter Chat – April 8, 4 P.M. EDT</title>
		<link>http://www.digitalglobeblog.com/2013/04/02/twitterchat/</link>
		<comments>http://www.digitalglobeblog.com/2013/04/02/twitterchat/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:30:49 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Imagery at Work]]></category>
		<category><![CDATA[Tradeshows and Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World Events]]></category>
		<category><![CDATA[Analysis Center]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[DigitalGlobe]]></category>
		<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=1150</guid>
		<description><![CDATA[DigitalGlobe is hosting its first Twitter chat while attending the 29th National Space Symposium. This first #DGchat will feature Tomnod’s Shay Har-Noy as we discuss analytics and the future of the commercial satellite industry. Join the Twitter chat on April 8, 4 P.M EDT, by asking questions and contributing to the dialogue about analytics, GIS [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2013/04/02/twitterchat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DigitalGlobe and GeoEye Combined to form One Company</title>
		<link>http://www.digitalglobeblog.com/2013/01/31/combination/</link>
		<comments>http://www.digitalglobeblog.com/2013/01/31/combination/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 22:35:02 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[DigitalGlobe]]></category>
		<category><![CDATA[GeoEye]]></category>
		<category><![CDATA[GEOINT]]></category>
		<category><![CDATA[GEOSPATIAL]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[Satellite Imagery]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=1088</guid>
		<description><![CDATA[The constellations have aligned. DigitalGlobe and GeoEye have combined. We are now one DigitalGlobe. As you have heard, DigitalGlobe and GeoEye formally announced their combination today. To learn more about the combination, please read the press release and visit www.digitalglobe.com/combination You can learn more about the company moving forward by following the DigitalGlobe social channels. [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2013/01/31/combination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Satellite Image of 2012 – And the Winner is&#8230;</title>
		<link>http://www.digitalglobeblog.com/2013/01/07/topimage2012-2/</link>
		<comments>http://www.digitalglobeblog.com/2013/01/07/topimage2012-2/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 22:29:02 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[8-band Imagery]]></category>
		<category><![CDATA[Featured Images]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World Events]]></category>
		<category><![CDATA[Burning Man]]></category>
		<category><![CDATA[cool imagery]]></category>
		<category><![CDATA[DigitalGlobe]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Mt. Fuji]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[Top Image Contest]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=1037</guid>
		<description><![CDATA[Burning Man! This was DigitalGlobe’s second annual Top Image of the Year contest. Voting opened on December 10, and we received over 2,900 votes from our followers via Facebook, Pinterest, Google+, and Twitter. We also kept things exciting this year by offering participants extra votes during the second round if they repinned, retweeted, and/or +1ed [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2013/01/07/topimage2012-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Help Us Crown the Top Satellite Image of the Year 2012</title>
		<link>http://www.digitalglobeblog.com/2012/12/10/topimage2012/</link>
		<comments>http://www.digitalglobeblog.com/2012/12/10/topimage2012/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 22:23:47 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[8-band Imagery]]></category>
		<category><![CDATA[Featured Images]]></category>
		<category><![CDATA[Imagery at Work]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World Events]]></category>
		<category><![CDATA[DigitalGlobe]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[GEOINT]]></category>
		<category><![CDATA[GEOSPATIAL]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Humanitarian Aid]]></category>
		<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[Worldview-2]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=1012</guid>
		<description><![CDATA[As 2012 comes to a close, we’re pleased to announce our end-of-the-year top satellite image contest. This year our constellation (Quickbird, WorldView-1, and WorldView-2) once again captured millions of square kilometers of imagery. Our experts have combed through the trillions of pixels and found 20 images that we think are especially amazing, and now it’s [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2012/12/10/topimage2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DigitalGlobe&#8217;s Change Indicator Pilot Program at GEOINT Symposium</title>
		<link>http://www.digitalglobeblog.com/2012/10/10/changeindicator/</link>
		<comments>http://www.digitalglobeblog.com/2012/10/10/changeindicator/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 17:24:40 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Imagery at Work]]></category>
		<category><![CDATA[Product Information]]></category>
		<category><![CDATA[Tradeshows and Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[change indicator]]></category>
		<category><![CDATA[DigitalGlobe]]></category>
		<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[Terra 4D Systems]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=883</guid>
		<description><![CDATA[The GEOINT 2012 Symposium has kicked off this week and we are excited to be here. It’s our 9th year attending and USGIF always puts on a fantastic industry conference. In conjunction with showcasing our current products and services we are previewing a pilot program called Change Indicator. Stop by our booth 1401 to get [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2012/10/10/changeindicator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DigitalGlobe’s Week at Esri International User Conference</title>
		<link>http://www.digitalglobeblog.com/2012/08/06/digitalglobe%e2%80%99s-week-at-esri-international-user-conference/</link>
		<comments>http://www.digitalglobeblog.com/2012/08/06/digitalglobe%e2%80%99s-week-at-esri-international-user-conference/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 17:38:28 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Tradeshows and Events]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=852</guid>
		<description><![CDATA[It was a busy and exciting week for DigitalGlobe in San Diego at the Esri International User Conference. The week was filled with speaking engagements, panels and speakers, demonstrations, and a new imagery deal between DigitalGlobe and Esri. For us, the conference-related events kicked off with our own Jack Hild speaking at the National Mapping [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2012/08/06/digitalglobe%e2%80%99s-week-at-esri-international-user-conference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DigitalGlobe Honored as a Computerworld Honors Laureate in Innovation</title>
		<link>http://www.digitalglobeblog.com/2012/06/19/digitalglobe-honored-as-a-computerworld-honors-laureate-in-innovation/</link>
		<comments>http://www.digitalglobeblog.com/2012/06/19/digitalglobe-honored-as-a-computerworld-honors-laureate-in-innovation/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 19:06:56 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Imagery at Work]]></category>
		<category><![CDATA[Tradeshows and Events]]></category>
		<category><![CDATA[Computerworld]]></category>
		<category><![CDATA[DigitalGlobe]]></category>
		<category><![CDATA[Honors Laureate]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=830</guid>
		<description><![CDATA[On Monday, June 4, DigitalGlobe was recognized as a Laureate at the Computerworld Honors Laureate Ceremony and Awards Gala, which I was honored to attend in Washington, D.C. For 24 years, the Computerworld Honors Program has recognized organizations that use Information Technology to promote and advance public welfare, benefit society and change the world for [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2012/06/19/digitalglobe-honored-as-a-computerworld-honors-laureate-in-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DigitalGlobe’s Week at the National Space Symposium</title>
		<link>http://www.digitalglobeblog.com/2012/04/20/digitalglobe%e2%80%99s-week-at-the-national-space-symposium/</link>
		<comments>http://www.digitalglobeblog.com/2012/04/20/digitalglobe%e2%80%99s-week-at-the-national-space-symposium/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:19:36 +0000</pubDate>
		<dc:creator>DigitalGlobe</dc:creator>
				<category><![CDATA[8-band Imagery]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Product Information]]></category>
		<category><![CDATA[Tradeshows and Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analysis Center]]></category>
		<category><![CDATA[Ball Aerospace]]></category>
		<category><![CDATA[DigitalGlobe]]></category>
		<category><![CDATA[Diplomatic Facility Support Package]]></category>
		<category><![CDATA[Dr. Tyson]]></category>
		<category><![CDATA[FirstLook]]></category>
		<category><![CDATA[Global Basemap]]></category>
		<category><![CDATA[Jack Hild]]></category>
		<category><![CDATA[National Space Symposium]]></category>
		<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[Worldview-2]]></category>
		<category><![CDATA[WorldView-3]]></category>

		<guid isPermaLink="false">http://www.digitalglobeblog.com/?p=699</guid>
		<description><![CDATA[EXHIBIT HALL It was an exciting week at the 28th National Space Symposium Conference. This was DigitalGlobe’s 9th year exhibiting at this show and our booth featured a full spectrum of product offerings which included, DigitalGlobe’s FirstLook Service, Diplomatic Facility Support Package, and Global Basemap. ANNOUCEMENTS On Tuesday, we announced WorldView-3’s short-wave infrared capabilities via [...]]]></description>
		<wfw:commentRss>http://www.digitalglobeblog.com/2012/04/20/digitalglobe%e2%80%99s-week-at-the-national-space-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
